Club FacebookClub Instagram
bronzeRank #103
Powered By
Pitchero
Back

Login

Don’t have an account?Register
Powered By
Pitchero
News & EventsLatest NewsCalendar
END OF SEASON STATS

END OF SEASON STATS

Tom Floodgate27 May - 15:25

Huge thanks to Chris Hatch for the stats! A strong season with 85 wins, 429 goals & 182 players – great effort across all IES teams!

Across 195 league games, IES teams secured 85 wins, 22 draws, and 88 losses, scoring 429 goals and conceding 472. The standout performers were M2 and M3, who finished top of their divisions, while M1 and M4 achieved strong top-four finishes. In contrast, L1 and L4 faced challenging seasons, finishing 11th in their respective divisions.

Official league tables, excluding development fixtures, show M3 with a flawless 10-game unbeaten run and L3 placing 8th. A total of 182 players (101 men, 81 ladies) represented IES, with an average of 13.41 players per matchday squad.

James Gray led the men's scoring chart with 44 goals, followed by Guy Spurling and John Reid. Rebecca Kelly topped the ladies’ tally with 17 goals. IES men scored 330 goals in 107 matches (3.08 avg.), and the ladies scored 99 in 88 matches (1.13 avg.).

Goalkeeper Lucas Bryan made 31 appearances with 16 clean sheets, while Jim Oliver and Matt Holt also excelled. Disciplinary records were clean, with no red cards recorded. Guy Whiting led umpiring contributions with 22 appointments.

Overall, it was a competitive and productive season with excellent development participation, strong team spirit, and notable individual performances.

?League results Table Summary:

Team Division Played Won Drawn Lost GF GA GD Lge Pts Pos’n
M1 EML 2NE 22 14 3 5 72 52 +20 45 4 (12)
L1 EWL 1N 22 2 4 16 20 83 -63 10 11 (12)
M2 EML 4NE 22 19 1 2 86 18 +58 58 1 (12)
L2 EWL 3NEs 22 5 1 16 33 67 -34 16 9 (12)
M3 EML 5NEs 21 19 2 0 89 8 +81 59 1 (12)
L3 EWL 4NEs 22 4 6 12 34 45 -11 18 8 (12)
M4 EML 5NEs 21 13 1 7 63 25 +38 40 3 (11)
L4 EWL 4NEs 22 3 2 17 12 106 -94 11 11 (12)
M5 EML 5NEs 21 6 2 13 20 68 -48 20 7 (12)
Sum N/A 195 85 22 88 429 472 -43 277 N/A

Notes:
All games played have been treated as League games, although the results involving Development teams have had the Points voided in the final Divisional Tables (for EML 5NEs and EWL 4NEs), for the season.
9 games were conceded; 4 by IES, 5 by opponents and are treated as 0 – 5 or 5 - 0 results in the table.
Games for and against Development teams, including IES L4 and IES M5 are eliminated from the official final league tables resulting in the following differences compared with the unofficial summary table above.

? Official Final League Data (for IES teams in EML 5NE(S) and EWL 4NE(S))

Team Division Played Won Drawn Lost GF GA GD Lge Pts Pos’n
M3 EML 5NEs 10 9 1 0 33 5 +28 28 1 (12)
L3 EWL 4NEs 18 3 4 11 25 41 -16 10 8 (12)
M4 EML 5NEs 10 5 0 5 28 19 +9 15 3 (11)
L4 EWL 4NEs 0 0 0 0 0 0 0 0
M5 EML 5NEs 0 0 0 0 0 0 0 0

? Player Numbers per Team
101 Men played in 1 or more league games during the season
81 Ladies played in 1 or more league games during the season
The total of players selected with 1 or more appearances in each Team (GMS Teamsheets) was as follows:

Team Player Number
M1 31
L1 28
M2 37
L2 48
M3 42
L3 38
M4 35
L4 48
M5 60

The Average number of players on each league Team sheet across all Teams was: 13.41

Cards received by each team for the season. Fortunately, No Red cards were received. Note – some Cards may not have been recorded on GMS but this table summarises the official record.

? Cards Received Summary

Team Yellow Cards Green Cards
M1 1 19
M2 1 4
M3 0 1
M4 1 2
M5 0 0
L1 0 7
L2 1 1
L3 0 0
L4 0 0

? Goalkeeper Stats (5+ games)

Goalkeeper League Games Clean Sheets Goals Conceded Avg per game GK Points
Bryan, Lucas 31 16 36 1.16 47
Oliver, Jim 24 11 24 1.00 35
Holt, Matt 19 10 18 0.95 29
Bryan, Moira 23 3 106 4.61 26
Millyard, Alison 21 2 72 3.43 23
Hogben, Jacob 21 0 50 2.38 21
Last, Carla 16 1 42 2.63 17
Kwan, Emma 12 0 36 3.00 12
Hodges, Tom 5 3 10 2.00 8

Note: The assignment of GK points is based on 1 point per game played plus 1 bonus point for a clean sheet. 5 other players are recorded as ‘fill-in’ or occasional goalkeepers, totalling 14 appearances.

⚽ Mens Goalscorers

Goalscorer Goals Scored League Games Goals per Game
Gray, James 44 23 1.91
Spurling, Guy 27 20 1.35
Reid, John 22 7 3.14
McElhinney, Kieran 21 20 1.05
Default, Goals 20 4 5.00
Cattermole, Jamie 15 17 0.88
Pearce, Stuart (Dr.) 14 17 0.82
Brown, Kevyn 10 22 0.45
Lloyd, Marc 10 14 0.71
Walton, Joseph 9 23 0.39
Scarff, Jack 8 22 0.36
Hindle, Chris 8 8 1.00
Gowers, Emil 7 20 0.35
Buglione, Lorenzo 6 17 0.35
Webb-Snowling, Samuel 6 3 2.00
Markham, Alfred 6 20 0.30
Last, Matt 6 21 0.29
Meades, Alfie 5 18 0.28
Phillpot, Sebastian 5 24 0.21
Ibrahim, Kerem 5 21 0.24
Sebborn, Robert 4 20 0.20
Evason, Zachary 4 23 0.17
Austin, Eddie 4 22 0.18
Pendle, James 4 8 0.50
Bryan, Olly 3 29 0.10
Scarff, Gary 3 20 0.15
Davies, Aled 3 5 0.60
Knights, Joshua 3 6 0.50
Farrow, Steve 3 10 0.30
Lahtinen-Kalsi, Oscar 2 23 0.09
Smithbone, Matthew 2 17 0.12
Thomas, Olly 2 14 0.14
Harris, Ian 2 5 0.40
Houchell, Luke 2 12 0.17
Johnson, Livio 2 20 0.10
Robertson, Craig 2 19 0.11
Lansdown, Toby 2 19 0.11
Thornton, Stuart 2 15 0.13
Pichaimani, Sujan 2 17 0.12
Williams, Benjamin 2 21 0.10
Blake, Peter 2 21 0.10
Murray, Andrew 2 21 0.10
Ingram, Daniel 2 15 0.13
Andrew-Smith, Zakkai 2 20 0.10
Austin, George 1 21 0.05
Magotte, Dominic 1 3 0.33
Pineo, Richard 1 13 0.08
Spurling, Sam 1 1 1.00
Graves, Joshua 1 1 1.00
Clark, Fergus 1 11 0.09
French, Alex 1 5 0.20
Naylor, Elliott 1 11 0.09
Stimpson, Neil 1 21 0.05
Nicol, Dylan 1 10 0.10
Hearnden, Matt 1 8 0.13
Owen, Rufus 1 5 0.20
Phillpot, Paul 1 21 0.05
Lambert, Nico 1 15 0.07
Buck, Philip 1 16 0.06

Total Mens Goals: 330
Mens Games 107
Average Goals scored per Game 3.08

Note: There are 4 games awarded to IES due to games being conceded by opponents. The 20 goals are listed as ‘Default goals’.
Note: Harleton M6 withdrew from the League after 11 rounds of games, resulting in our M3, M4 and M5 teams being recorded as playing 21 games each.

⚽ Ladies Goalscorers

Goalscorer Goals Scored League Games Goals per Game
Kelly, Rebecca 17 21 0.81
Gallantree, Victoria 11 24 0.46
Amacker, Katherine 5 21 0.24
Kelly, Charlotte 5 19 0.26
Default Goals 5 4 1.25
Graves, Georgia 4 19 0.21
Cook, Cathy 4 18 0.22
Scott, Luisa 4 11 0.36
Celerier, Harriet 4 17 0.24
Stimpson, Pip 3 18 0.17
Barnard, Lydia 3 20 0.15
Murison, Isabel 2 10 0.20
Da Silva, Julie 2 20 0.10
Meades, Beatrice 2 20 0.10
Nunn, Rachael 2 19 0.11
Da Silva, Kiera 2 17 0.12
Herbert, Elizabeth (Dr.) 2 13 0.15
Kerr, Victoria 2 2 1.00
Whiting, Lauren 2 19 0.11
Dykes, Kristy 2 21 0.10
McManus, Abi 1 8 0.13
Sharpe, Naomi 1 9 0.11
Robertson, Katie 1 6 0.17
Whitaker, Holly 1 11 0.09
Gavin, Lily 1 8 0.13
Hollis, Georgina 1 2 0.50
Johnson, Millie 1 14 0.07
Pearsons, Claire 1 22 0.05
Hughes, Tory 1 25 0.04
Ellis-Nunn, Isabella 1 3 0.33
Stimpson, Teal 1 10 0.10
Whiting, Hannah 1 20 0.05
De’ath, Eva 1 16 0.06
Strutt, Carolyn 1 15 0.07
Stevens, Isabella 1 18 0.06
Bigmore, Bridgette 1 18 0.06

Total Ladies Goals: 99
Ladies Games 88
Average Goals scored per Game 1.13

Note: There is 1 game awarded to IES due to the game being conceded by an opponent. The 5 goals are listed as ‘Default goals’.

? Umpires Stats

Umpire Umpire Appointments
Whiting, Guy 22
Hatch, Chris 21
Trenter, Richard 20
Pittaway, Richard 19
Oakley, John 19
Lever, Danny 17
Hindle, Jerry 14
Smith, Sian 14
Spurling, Guy 9
Hughes, Tori 7
Ramsden, Graham 4
Blake, Peter 4
Scarff, Gary 4
Campbell, Mark 3
Sebborn, Robert 3
Millyard, Alison 3
Gray, James 2
Williams, Russell 2
Austin, George 2
McManus, Abi 1
Mayhew, Steve 1
Pineo, Richard 1

Further reading